Skip to content

Detailed Result: OMO Purchase Auction held on May 06, 2025 and Settlement on May 07, 2025

I. Summary OMO Purchase Results

Aggregate Amount (Face value) notified by RBI : ₹50,000 crore
Total amount offered (Face value) by participants : ₹1,32,520 crore
Total amount accepted (Face value) by RBI : ₹50,000 crore

II. Details of OMO Purchase Issue

Security 7.06% GS 2028 6.10% GS 2031 8.32% GS 2032 7.18% GS 2033 7.10% GS 2034 7.40% GS 2035 7.23% GS 2039
No. of offers received 55 72 20 64 100 41 99
Total amount (face value) offered (₹ in crore) 7,899 26,049 16,058 15,635 27,725 22,058 17,096
No. of offers accepted 40 36 5 24 36 21 40
Total offer amount (face value) accepted by RBI (₹ in crore) 4,501 7,578 7,637 6,405 10,003 7,962 5,914
Cut off yield (%) 6.0218 6.1886 6.3422 6.3366 6.3674 6.3638 6.4600
Cut off price (₹) 102.74 99.54 111.32 105.35 104.92 107.75 107.00
Weighted average yield (%) 6.0627 6.1965 6.3455 6.3443 6.3775 6.3944 6.4726
Weighted average price (₹) 102.63 99.50 111.30 105.30 104.85 107.51 106.88
Partial allotment % of competitive offers at cut off price NA 98.55 NA NA NA NA 15.42

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2025-2026/261

 

Read More  PRESS RELEASES FROM RBI