Skip to content

Foreign Exchange Turnover Data: January 12, 2026 – January 16, 2026

The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period January 12, 2026 – January 16, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
12-01-2026 5,294 1,136 3,017 878 327 196 19,205 33,401 3,525 6,376 1,886 187
13-01-2026 6,535 4,140 5,760 391 486 337 17,990 36,563 6,546 6,201 3,129 779
14-01-2026 5,191 2,139 4,810 461 292 267 13,864 36,940 5,145 6,617 3,476 1,079
16-01-2026 7,744 1,959 1,797 779 236 139 25,093 33,246 2,726 5,950 2,992 250
Sales
12-01-2026 6,890 4,398 733 895 284 196 16,588 27,771 2,345 6,303 1,902 187
13-01-2026 6,718 8,383 1,437 395 469 337 18,233 37,829 4,058 6,173 3,185 780
14-01-2026 4,875 5,896 1,766 464 248 266 13,245 26,897 4,407 6,584 3,571 1,080
16-01-2026 6,909 3,283 954 570 221 140 23,199 25,876 3,993 5,925 3,020 251
(Provisional Data)

Ajit Prasad           
Deputy General Manager
(Communications)    

Press Release: 2025-2026/2281

 

Read More  PRESS RELEASES FROM RBI