Skip to content

Foreign Exchange Turnover Data: March 10, 2025 – March 13, 2025

The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period March 10, 2025 – March 13, 2025

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
10-03-2025 5,199 2,068 1,721 477 311 204 22,715 27,567 2,526 6,832 2,113 371
11-03-2025 4,858 1,739 1,627 449 284 151 18,940 21,398 1,499 7,343 2,763 262
12-03-2025 7,823 1,645 1,708 404 234 150 26,066 26,368 2,071 7,219 2,371 357
13-03-2025 5,494 1,946 1,972 546 279 296 19,902 26,549 1,522 5,117 2,605 505
Sales
10-03-2025 5,528 2,655 709 475 312 204 22,220 20,298 4,463 6,817 2,232 370
11-03-2025 4,936 2,867 649 457 309 151 18,166 19,356 3,691 7,368 2,852 262
12-03-2025 6,201 2,774 912 416 224 150 23,907 23,360 3,701 7,226 2,425 356
13-03-2025 5,151 3,532 1,360 563 275 298 17,919 17,087 2,487 5,118 2,626 508
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2025-2026/345

 

Read More  PRESS RELEASES FROM RBI