Skip to content

Foreign Exchange Turnover Data: March 24, 2025 – March 28, 2025

The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period March 24, 2025 – March 28, 2025

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchases
24-03-2025 9,496 4,374 6,581 404 259 497 29,237 29,983 1,958 5,819 3,109 309
25-03-2025 9,485 2,597 2,738 601 800 414 24,902 34,546 2,866 6,454 3,659 572
26-03-2025 11,534 5,053 5,542 689 1,461 4,050 30,557 40,120 2,695 7,311 5,396 565
27-03-2025 9,412 2,441 2,982 659 421 501 22,790 34,730 1,124 6,409 4,735 532
28-03-2025 8,402 4,436 4,516 480 815 594 24,308 32,654 2,146 5,926 5,080 972
Sales
24-03-2025 7,073 7,991 2,074 417 344 496 27,708 30,517 5,438 5,299 3,170 309
25-03-2025 8,293 4,746 2,792 598 833 416 24,539 26,157 3,954 6,214 3,707 588
26-03-2025 7,928 9,914 5,001 688 1,194 4,046 28,707 31,598 5,486 7,543 5,511 566
27-03-2025 7,574 5,838 2,131 592 424 501 20,176 25,786 4,817 5,834 4,967 507
28-03-2025 8,046 6,833 3,294 496 568 594 22,536 24,976 3,346 6,129 5,155 972
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2025-2026/347

 

Read More  PRESS RELEASES FROM RBI