[[{“value”:”
Amid heightened startup IPO activity this week, the private funding trends in the world’s third largest startup ecosystem witnessed slight turbulence. Between November 10 and 14, 22 startups raised $162.9 Mn, marking a 32% decline from the $237.8 Mn raised by 20 startups in the preceding week.
Funding Galore: Indian Startup Funding Of The Week [ Nov 10 – 14 ]
| Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
| 11 Nov 2025 | Finnable | Fintech | Lending Tech | B2C | $56.5 Mn | – | Z47, TVS Capital | Z47, TVS Capital |
| 13 Nov 2025 | Attentive AI | AI | Application Layer | B2B | $30.5 Mn | Series B | Insight Partners, Vertex Ventures, Tenacity Ventures, Info Edge Ventures | Insight Partners |
| 12 Nov 2025 | Tetr College | Edtech | Digital Learning Platform | B2C | $18 Mn | – | Owl Ventures, Bertelsmann India Investments | Owl Ventures, Bertelsmann India Investments |
| 12 Nov 2025 | Bombay Shaving Company | Ecommerce | D2C | B2C | $16.3 Mn* | – | Sixth Sense Ventures, Shantanu Deshpande (founder, BSC), Rahul Dravid (former cricketer) | Sixth Sense Ventures |
| 13 Nov 2025 | Brandworks Technologies | Enterprise Services | Manufacturing Solutions | B2B | $11 Mn | Series A** | Roha Family Office, Cactus Partners, GVFL | – |
| 12 Nov 2025 | HRS Navigation | Health Tech | Healthcare Devices | B2B | $5 Mn | Pre-Series A | GVFL, Physis Capital, Sathguru Catalysers, India EXIM Bank, KITVEN | GVFL, Physis Capital, Sathguru Catalysers |
| 14 Nov 2025 | Codeyoung | Edtech | Digital Learning Platform | B2C | $5 Mn* | Series A | 12 Flags Group, Enzia Ventures | 12 Flags Group, Enzia Ventures |
| 12 Nov 2025 | Haus & Kinder | Ecommerce | D2C | B2C | $3.4 Mn | – | Sauce.vc | Sauce.vc |
| 11 Nov 2025 | shoppin’ | Ecommerce | Vertical Marketplace | B2C | $3 Mn | Seed | Mixi Global Investments, Info Edge Ventures | Mixi Global Investments |
| 11 Nov 2025 | QuickShift | Logistics | Shipping & Delivery | B2B | $2.5 Mn | Pre-Series A | Atomic Capital, Axilor Ventures | Atomic Capital |
| 13 Nov 2025 | Nia.one | Enterprise Tech | Horizontal SaaS | B2B | $2.4 Mn | Seed | Elevar Equity | Elevar Equity |
| 11 Nov 2025 | GreenFi | Fintech | Fintech SaaS | B2B | $2 Mn | Seed | Transition VC | Transition VC |
| 12 Nov 2025 | Nyayanidhi | AI | Application Layer | B2B | $2 Mn | Seed | 3one4 Capital, DeVC, PeerCheque, Force Ventures, Nishchay AG (cofounder, Jar) | 3one4 Capital |
| 12 Nov 2025 | FES Café | Ecommerce | D2C | B2C | $1 Mn | Pre-Series A | 12 Flags, Wolfpack Labs | 12 Flags |
| 11 Nov 2025 | Praan Health | Health Tech | In-Clinic Healthcare | B2C | $958K | Seed | Rainmatter Investments, WEH Ventures, Alakh Pandey (PhysicsWallah), Prateek Maheshwari (PhysicsWallah), Arjun Vaidya (V3 Ventures) | Rainmatter Investments |
| 12 Nov 2025 | &Done | Ecommerce | D2C | B2C | $733K | Pre-Seed | All In Capital, MG Investments | All In Capital |
| 12 Nov 2025 | Alive | Consumer Services | Hyperlocal Services | B2C | $676K | – | Powerhouse Ventures | Powerhouse Ventures |
| 13 Nov 2025 | Coratia Technologies | Advanced Hardware & Technology | Maritime Tech | B2B, B2G | $565K | – | Piper Serica | Piper Serica |
| 12 Nov 2025 | DOCO | Ecommerce | Ecommerce Enablers | B2B | $507K | Pre-Seed | GVFL, Malpani Ventures, Kunwar Asheesh Saxena (RedDoorz) | GVFL |
| 14 Nov 2025 | ExtraMile Play | Enterprise Services | – | B2B | $500K | Seed | GSF, Mount Judi Ventures, GrowthSense, Growth91 | GSF |
| 10 Nov 2025 | Trishul Space | Advanced Hardware & Technology | Spacetech | B2B | $451K | Pre-Seed | IAN Angel Fund, 8X Ventures, ITEL | IAN Angel Fund |
| 13 Nov 2025 | ACS Energy | Cleantech | Electric Vehicles | B2B | $124K | Pre-Seed | Inflection Point Ventures | Inflection Point Ventures |
| Source: Inc42 *Includes both primary and secondary transactions **Raised across two tranches Note: Only disclosed funding rounds have been included |
||||||||
Key Startup Funding Highlights Of The Week

- Lending tech startup Finnable raised the largest cheque of INR 500 Cr ($56.5 Mn) this week. On the back of this, fintech emerged as the most funded sector this week.
- The ecommerce sector saw the highest deal volume with five startups raising a combined $24.2 Mn.
- GVFL was the most active startup investor this week, backing Brandworks Technologies, HRS Navigation and DOCO.
- Ten startups at the seed stage raised $12.4 Mn this week, marking a slight uptick from the $11.9 Mn raised by startups at this stage last week.
Startup IPO Updates This Week
- After closing their IPOs with oversubscriptions, Groww, Lenskart and Pine Labs debuted on the public markets this week. Groww’s shares jumped over 30% from its listing price, Lenskart ended the week with 2% gains, while Pine Labs listed at a premium of nearly 10% on Friday.
- PhysicsWallah’s IPO closed with a 1.81X oversubscription this week, with investors bidding for 33 Cr shares against 18 Cr shares on offer.
- Capillary Technologies’ IPO saw a steady demand on its opening day on Friday The public issue ended the day with 28% subscription, receiving bids for 23.68 Lakh shares against 83.83 Lakh shares on offer.
- InCred Holdings, the parent of NBFC major InCred Financial Services, pre-filed its DRHP with SEBI via the confidential route.
- Info Edge-backed edtech SaaS company Meritto (formerly NoPaperForms) filed its IPO papers with the SEBI, confidentially.
- IIT Bombay incubated deeptech startup SEDEMAC filed its DRHP with the SEBI for an IPO consisting solely of an offer for sale component.
M&A Activities This Week
- Chennai-based software testing startup Devzery was acquired by US-based video infrastructure company VideoDB.
- Private equity giant Blackstone and Japanese VC major SoftBank are reportedly in early discussions to acquire stakes in homegrown AI cloud infrastructure platform Neysa.
- Listed auto classified platform CarTrade initiated talks with Girnar Software, the parent entity of CarDekho, for a potential acquisition of its new and used automotive classifieds businesses.
- The CCI approved the proposed merger of four entities owned by Girnar Group and RenewBuy into Artivatic Data Labs, an insurtech startup RenewBuy acquired in 2022.
Other Developments Of The Week
- Angel network firm Hyderabad Angels Network (HAN) launched a category I alternative investment fund (AIF), Hyderabad Angels Fund (HAF), with a target corpus of INR 100 Cr ($11.3 Mn).
- Pune-based deeptech startup Ecozen is in talks to raise up to INR 111.6 Cr (nearly $12.6 Mn) in debt funding from UTI International and Spark Capital.
The post From Finnable To Bombay Shaving Company — Indian Startups Raised $163 Mn This Week appeared first on Inc42 Media.
“}]]
Read More
Latest Startup News From The Indian Startup Ecosystem – Inc42 Media
