Skip to content

Result of Yield Based Auction of State Government Securities

Sr. No State Amount to be raised
(₹ Crore)
Amount Accepted
(₹ Crore)
Cut off
Yield (%)
Tenure
(Year)
1. Assam 500 500 6.77 15
2. Gujarat 1000 1000 6.69 09
1000 1000 6.69 10
3. Haryana 1000 1000 6.77 14
4. Manipur 500 500 6.83 15
5. Punjab 3000 3000 6.88 20
6. Tamil Nadu 1000 1000 6.71 10
1000 1000 6.77 15
7. Telangana 800 800 6.86 21
800 800 6.86 22
900 900 6.85 25
    11500 11500    

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2025-2026/312

 

Read More  PRESS RELEASES FROM RBI