Skip to content

Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract

1. Reserve Bank of India – Liabilities and Assets*
(₹ Crore)
Item 2024 2025 Variation
Oct. 25 Oct. 17 Oct. 24 Week Year
1 2 3 4 5
4 Loans and Advances          
4.1 Central Government 0 0 0 0 0
4.2 State Governments 24079 30095 23777 -6318 -302
* Data are provisional; difference, if any, is due to rounding off.

2. Foreign Exchange Reserves*
Item As on Oct. 24, 2025 Variation over
Week End-March 2025 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 6108299 695355 -69673 -6925 396158 27029 350387 10551
1.1 Foreign Currency Assets # 4976853 566548 -41082 -3862 126019 -1009 -15473 -27203
1.2 Gold 927080 105536 -27806 -3010 258918 27359 350900 37009
1.3 SDRs 163953 18664 -743 -58 8664 495 10763 445
1.4 Reserve Position in the IMF 40412 4608 -41 6 2557 184 4197 300
* Difference, if any, is due to rounding off.
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.

4. Scheduled Commercial Banks – Business in India
(₹ Crore)
Item Outstanding as on Oct. 17, 2025 Variation over
Fortnight Financial year so far Year-on-Year
2024-25 2025-26 2024 2025
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 23883278 -215363 1333105 1302677 2292522 2074946
2.1a Growth (Per cent)   -0.9 6.5 5.8 11.7 9.5
2.1.1 Demand 2973155 -98441 100754 275106 295870 428547
2.1.2 Time 20910123 -116922 1232351 1027571 1996652 1646399
2.2 Borrowings 860993 5063 87455 -54256 41515 -4404
2.3 Other Demand and Time Liabilities 1097738 50897 13188 36106 50493 147121
7 Bank Credit 19211865 -49468 805510 967892 1779787 1974190
7.1a Growth (Per cent)   -0.3 4.9 5.3 11.5 11.5
7a.1 Food Credit 52490 9830 -4427 15959 -1187 33836
7a.2 Non-food credit 19159375 -59298 809937 951934 1780974 1940355
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2025 Fortnight Financial Year so far Year-on-Year
2024-25 2025-26 2024 2025
Mar. 31 Oct. 17 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 27286589 28714532 -180737 -0.6 1349422 5.4 1427943 5.2 2549349 10.7 2425250 9.2
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 3630751 3729201 30709 0.8 4957 0.1 98450 2.7 213550 6.7 313969 9.2
1.2 Demand Deposits with Banks 2840023 3118369 -98206 -3.1 101098 3.9 278347 9.8 297573 12.4 430383 16.0
1.3 Time Deposits with Banks 20702508 21752052 -114298 -0.5 1239611 6.6 1049543 5.1 2012874 11.1 1664280 8.3
1.4 ‘Other’ Deposits with Reserve Bank 113307 114910 1057 0.9 3755 4.0 1603 1.4 25352 34.8 16618 16.9
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 8510825 8693976 -40191 -0.5 321912 4.2 183150 2.2 550102 7.5 768493 9.7
2.1.1 Reserve Bank 1508105 1491026 -47488   -60780   -17080   113859   358593  
2.1.2 Other Banks 7002720 7202950 7297 0.1 382691 6.0 200230 2.9 436243 6.9 409900 6.0
2.2 Bank Credit to Commercial Sector 19068129 20023114 -45108 -0.2 802437 4.7 954985 5.0 1812065 11.2 2017845 11.2
2.2.1 Reserve Bank 38246 14936 2323   -5231   -23309   3931   5761  
2.2.2 Other Banks 19029883 20008178 -47431 -0.2 807668 4.7 978294 5.1 1808134 11.2 2012084 11.2
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-)
(1+3+5+7+9-2-4-6-8)
Repo Reverse Repo Variable Rate Repo Variable Rate Reverse Repo MSF SDF Sale Purchase
1 2 3 4 5 6 7 8 9 10
Oct. 20, 2025 163113 424 104425 59112
Oct. 21, 2025 397 109627 -109230
Oct. 22, 2025 85 119420 -119335
Oct. 23, 2025 475 431 160431 -159525
Oct. 24, 2025 30750 7026 79899 -42123
Oct. 25, 2025 14304 78878 -64574
Oct. 26, 2025 16390 82049 -65659
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2025-2026/1425

 

Read More  PRESS RELEASES FROM RBI